Round | Date | Time | Rink | vs | Res | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Wood | |||||||||||||
Preliminary | Monday | 14:15 | 12 | Suffolk | - | Norfolk | 13 | - | 21 | ||||
4 Wood | |||||||||||||
Preliminary | Monday | 14:15 | 6 | Northumberland | - | Suffolk | 17 | - | 21 | ||||
Round 1 | Wednesday | 16:15 | 8 | Nottinghamshire | - | Suffolk | 21 | - | 18 | ||||
Senior | |||||||||||||
Preliminary | Wednesday | 12:25 | 13 | Lincolnshire | - | Suffolk | 18 | - | 21 | ||||
Round 1 | Thursday | 9:15 | 8 | Suffolk | - | Derbyshire | 21 | - | 15 | ||||
Semi-Final | Friday | 9:15 | 10 | Suffolk | - | Norfolk | 21 | - | 15 | ||||
Final | Saturday | 9:15 | 10 | North Essex, J Shaw | - | Suffolk, G Lamprey | 21 | - | 12 | ||||
Secretaries | |||||||||||||
Preliminary | Tuesday | 11:45 | 6 | Suffolk | - | Durham | 21 | - | 18 | ||||
Round 1 | Wednesday | 15:15 | 16 | Suffolk | - | Derbyshire | 18 | - | 21 | ||||
Pairs | |||||||||||||
Round 1 | Tuesday | 16:15 | 8 | North Essex | - | Suffolk | 11 | - | 21 | ||||
Semi-Final | Wednesday | 16:15 | 8 | Suffolk | - | Huntingdonshire | 20 | - | 11 | ||||
Final | Saturday | 9:15 | 2 | Suffolk, J Whitlock, E Felgate | - | Cleveland, M creswell, M Littlefair | 20 | - | 11 | ||||
Senior Pairs | |||||||||||||
Preliminary | Wednesday | 10:45 | 11 | Suffolk | - | Northants | 25 | - | 6 | ||||
Round 1 | Thursday | 9:15 | 5 | North Essex | - | Suffolk | 18 | - | 19 | ||||
Semi-Final | Friday | 9:15 | 6 | Humberside | - | Suffolk | 18 | - | 6 | ||||
2 Bowl Rinks | |||||||||||||
Preliminary | Tuesday | 14:15 | 15 | Norfolk | - | Suffolk | 18 | - | 19 | ||||
Round 1 | Wednesday | 9:15 | 3 | Derbyshire | - | Suffolk | 23 | - | 12 | ||||
3 Bowl Rinks | |||||||||||||
Preliminary | Monday | 14:15 | 8 | Cleveland | - | Suffolk | 14 | - | 17 | ||||
Round 1 | Tuesday | 9:15 | 1 | Suffolk | - | Northumberland | 18 | - | 8 | ||||
Semi-Final | Wednesday | 11:45 | 9 | Suffolk | - | North Essex | 13 | - | 17 | ||||
Champion of Champions | |||||||||||||
Preliminary | Wednesday | 11:45 | 4 | Lincolnshire | - | Suffolk | 21 | - | 13 | ||||
Under 25 | |||||||||||||
Preliminary | Wednesday | 10:45 | 12 | Suffolk | - | Durham | 21 | - | 12 | ||||
Round 1 | Wednesday | 15:15 | 15 | Suffolk | - | Humberside | 21 | - | 11 | ||||
Semi-Final | Thursday | 12:15 | 16 | North Cambs | - | Suffolk | 21 | - | 6 | ||||
Mixed Pairs | |||||||||||||
Preliminary | Tuesday | 9:15 | 10 | Nottinghamshire | - | Suffolk | 22 | - | 9 | ||||
Mixed Rinks | |||||||||||||
Preliminary | Monday | 14:15 | 13 | Suffolk | - | Norfolk | 6 | - | 20 | ||||
Senior Mixed Pairs | |||||||||||||
Round 1 | Wednesday | 9:15 | 14 | Suffolk | - | Cleveland | 17 | - | 13 | ||||
Semi-Final | Thursday | 11:45 | 14 | Nottinghamshire | - | Suffolk | 16 | - | 15 | ||||
Open Under 25 Pairs |